| ID | 00002161 |
|---|---|
| Insect Name (Latin) | Gelechia anomorcta |
| Insect Name (Japanese) | ナラクロテンキバガ |
| Insect Rank | species |
| Plant Name (Latin) | Quercus crispula |
| Plant Name (Japanese) | ミズナラ |
| Plant Rank | species |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 66 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Gelechiidae |
| Subfamily | |
| Tribe | |
| Genus | Gelechia |
| Subgenus | |
| Specific epithet | anomorcta |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Gelechiidae |
| Subfamily | |
| Tribe | |
| Genus | Gelechia |
| Subgenus | |
| Specific epithet | anomorcta |
| Order | Fagales |
|---|---|
| Family | Fagaceae |
| Subfamily | |
| Tribe | |
| Genus | Quercus |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | crispula |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |