| ID | 00002469 |
|---|---|
| Insect Name (Latin) | Histia flabellicornis |
| Insect Name (Japanese) | クロツバメ |
| Insect Rank | species |
| Plant Name (Latin) | Bischofia javanica |
| Plant Name (Japanese) | アカギ |
| Plant Rank | species |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 79 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Zygaenoidea |
| Family | Zygaenidae |
| Subfamily | |
| Tribe | |
| Genus | Histia |
| Subgenus | |
| Specific epithet | flabellicornis |
| Order | Lepidoptera |
|---|---|
| Superfamily | Zygaenoidea |
| Family | Zygaenidae |
| Subfamily | |
| Tribe | |
| Genus | Histia |
| Subgenus | |
| Specific epithet | flabellicornis |
| Order | Malpighiales |
|---|---|
| Family | Phyllanthaceae |
| Subfamily | Antidesmatoideae |
| Tribe | Bischofieae |
| Genus | Bischofia |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | javanica |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |