| ID | 00002382 |
|---|---|
| Insect Name (Latin) | Belippa horrida |
| Insect Name (Japanese) | ツマジロイラガ |
| Insect Rank | species |
| Plant Name (Latin) | Bischofia javanica |
| Plant Name (Japanese) | アカギ |
| Plant Rank | species |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 76 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Zygaenoidea |
| Family | Limacodidae |
| Subfamily | |
| Tribe | |
| Genus | Belippa |
| Subgenus | |
| Specific epithet | horrida |
| Order | Lepidoptera |
|---|---|
| Superfamily | Zygaenoidea |
| Family | Limacodidae |
| Subfamily | |
| Tribe | |
| Genus | Belippa |
| Subgenus | |
| Specific epithet | horrida |
| Order | Malpighiales |
|---|---|
| Family | Phyllanthaceae |
| Subfamily | Antidesmatoideae |
| Tribe | Bischofieae |
| Genus | Bischofia |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | javanica |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |