| ID | 00002326 |
|---|---|
| Insect Name (Latin) | Dichomeris heriguronis |
| Insect Name (Japanese) | カバイロキバガ |
| Insect Rank | species |
| Plant Name (Latin) | Prunus subg. Cerasus |
| Plant Name (Japanese) | サクラ類 |
| Plant Rank | subgenus |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 72 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Gelechiidae |
| Subfamily | |
| Tribe | |
| Genus | Dichomeris |
| Subgenus | |
| Specific epithet | heriguronis |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Gelechiidae |
| Subfamily | |
| Tribe | |
| Genus | Dichomeris |
| Subgenus | |
| Specific epithet | heriguronis |
| Order | Rosales |
|---|---|
| Family | Rosaceae |
| Subfamily | Amygdaloideae |
| Tribe | |
| Genus | Prunus |
| Subgenus | Cerasus |
| Section | |
| Series | |
| Specific epithet | subg |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |