| ID | 00002230 |
|---|---|
| Insect Name (Latin) | Altenia perspersella |
| Insect Name (Japanese) | ダイセツキバガ |
| Insect Rank | species |
| Plant Name (Latin) | Empetrum nigrum var. japonicum |
| Plant Name (Japanese) | ガンコウラン |
| Plant Rank | variety |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 69 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Gelechiidae |
| Subfamily | |
| Tribe | |
| Genus | Altenia |
| Subgenus | |
| Specific epithet | perspersella |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Gelechiidae |
| Subfamily | |
| Tribe | |
| Genus | Altenia |
| Subgenus | |
| Specific epithet | perspersella |
| Order | Ericales |
|---|---|
| Family | Ericaceae |
| Subfamily | Ericoideae |
| Tribe | Empetreae |
| Genus | Empetrum |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | nigrum |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |