| ID | 00002148 |
|---|---|
| Insect Name (Latin) | Monochroa lucidella |
| Insect Name (Japanese) | キモンキバガ |
| Insect Rank | species |
| Plant Name (Latin) | Scirpus sensu lato |
| Plant Name (Japanese) | ホタルイ属(広義) |
| Plant Rank | genus |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 66 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Gelechiidae |
| Subfamily | |
| Tribe | |
| Genus | Monochroa |
| Subgenus | |
| Specific epithet | lucidella |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Gelechiidae |
| Subfamily | |
| Tribe | |
| Genus | Monochroa |
| Subgenus | |
| Specific epithet | lucidella |
| Order | Poales |
|---|---|
| Family | Cyperaceae |
| Subfamily | Cyperoideae |
| Tribe | Scirpeae |
| Genus | Scirpus |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended).No distinction is made between the broad and narrow senses in the original description of the plant name. Described as 'not known domestically, but recorded overseas (outside Japan)'. |
| Special Notes | |
| Management Information |