| ID | 00002119 |
|---|---|
| Insect Name (Latin) | Cosmopterix attenuatella |
| Insect Name (Japanese) | ホソカザリバ |
| Insect Rank | species |
| Plant Name (Latin) | Cyperus rotundus |
| Plant Name (Japanese) | ハマスゲ |
| Plant Rank | species |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 65 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Cosmopterigidae |
| Subfamily | |
| Tribe | |
| Genus | Cosmopterix |
| Subgenus | |
| Specific epithet | attenuatella |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Cosmopterigidae |
| Subfamily | |
| Tribe | |
| Genus | Cosmopterix |
| Subgenus | |
| Specific epithet | attenuatella |
| Order | Poales |
|---|---|
| Family | Cyperaceae |
| Subfamily | Cyperoideae |
| Tribe | Cypereae |
| Genus | Cyperus |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | rotundus |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). Described as 'not known domestically, but recorded overseas (outside Japan)'. |
| Special Notes | |
| Management Information |