| ID | 00002110 |
|---|---|
| Insect Name (Latin) | Cosmopterix lienigiella |
| Insect Name (Japanese) | ヨシウスオビカザリバ |
| Insect Rank | species |
| Plant Name (Latin) | Phragmites australis |
| Plant Name (Japanese) | ヨシ |
| Plant Rank | species |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 65 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Cosmopterigidae |
| Subfamily | |
| Tribe | |
| Genus | Cosmopterix |
| Subgenus | |
| Specific epithet | lienigiella |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gelechioidea |
| Family | Cosmopterigidae |
| Subfamily | |
| Tribe | |
| Genus | Cosmopterix |
| Subgenus | |
| Specific epithet | lienigiella |
| Order | Poales |
|---|---|
| Family | Poaceae |
| Subfamily | Arundinoideae |
| Tribe | Molinieae |
| Genus | Phragmites |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | australis |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |