ID | 00001813 |
---|---|
Insect Name (Latin) | Metathrinca tsugensis |
Insect Name (Japanese) | ツガヒロバキバガ |
Insect Rank | species |
Plant Name (Latin) | Tsuga sieboldii |
Plant Name (Japanese) | ツガ |
Plant Rank | species |
Interaction Type | Host plant |
Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
Pages | 56 |
Order | Lepidoptera |
---|---|
Superfamily | Gelechioidea |
Family | Xyloryctidae |
Subfamily | |
Tribe | |
Genus | Metathrinca |
Subgenus | |
Specific epithet | tsugensis |
Order | Lepidoptera |
---|---|
Superfamily | Gelechioidea |
Family | Xyloryctidae |
Subfamily | |
Tribe | |
Genus | Metathrinca |
Subgenus | |
Specific epithet | tsugensis |
Order | Pinales |
---|---|
Family | Pinaceae |
Subfamily | |
Tribe | |
Genus | Tsuga |
Subgenus | |
Section | |
Series | |
Specific epithet | sieboldii |
Interaction Type | Host plant |
---|---|
Insect Development Stage | Larva/nymph |
Plant Part | |
Interaction Details | |
Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
Special Notes | |
Management Information |