ID | 00001683 |
---|---|
Insect Name (Latin) | Lyonetia clerkella |
Insect Name (Japanese) | モモハモグリガ |
Insect Rank | species |
Plant Name (Latin) | Prunus jamasakura |
Plant Name (Japanese) | ヤマザクラ |
Plant Rank | species |
Interaction Type | Host plant |
Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
Pages | 50 |
Order | Lepidoptera |
---|---|
Superfamily | Yponomeutoidea |
Family | Lyonetiidae |
Subfamily | |
Tribe | |
Genus | Lyonetia |
Subgenus | |
Specific epithet | clerkella |
Order | Lepidoptera |
---|---|
Superfamily | Yponomeutoidea |
Family | Lyonetiidae |
Subfamily | |
Tribe | |
Genus | Lyonetia |
Subgenus | |
Specific epithet | clerkella |
Order | Rosales |
---|---|
Family | Rosaceae |
Subfamily | Amygdaloideae |
Tribe | Amygdaleae |
Genus | Prunus |
Subgenus | Cerasus |
Section | |
Series | |
Specific epithet | jamasakura |
Interaction Type | Host plant |
---|---|
Insect Development Stage | Larva/nymph |
Plant Part | |
Interaction Details | |
Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
Special Notes | |
Management Information |