ID | 00001628 |
---|---|
Insect Name (Latin) | Plutella xylostella |
Insect Name (Japanese) | コナガ |
Insect Rank | species |
Plant Name (Latin) | Brassica oleracea var. botrytis |
Plant Name (Japanese) | カリフラワー |
Plant Rank | variety |
Interaction Type | Host plant |
Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
Pages | 46 |
Order | Lepidoptera |
---|---|
Superfamily | Yponomeutoidea |
Family | Plutellidae |
Subfamily | |
Tribe | |
Genus | Plutella |
Subgenus | |
Specific epithet | xylostella |
Order | Lepidoptera |
---|---|
Superfamily | Yponomeutoidea |
Family | Plutellidae |
Subfamily | |
Tribe | |
Genus | Plutella |
Subgenus | |
Specific epithet | xylostella |
Order | Brassicales |
---|---|
Family | Brassicaceae |
Subfamily | |
Tribe | |
Genus | Brassica |
Subgenus | |
Section | |
Series | |
Specific epithet | oleracea |
Interaction Type | Host plant |
---|---|
Insect Development Stage | Larva/nymph |
Plant Part | |
Interaction Details | |
Additional Notes | The plant name is described by Japanese name only (no scientific name appended). The original text contains a different expression of the Japanese name. |
Special Notes | |
Management Information |