| ID | 00001552 |
|---|---|
| Insect Name (Latin) | Yponomeuta bipunctellus |
| Insect Name (Japanese) | モトキスガ |
| Insect Rank | species |
| Plant Name (Latin) | Euonymus fortunei |
| Plant Name (Japanese) | ツルマサキ |
| Plant Rank | species |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 42 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Yponomeutoidea |
| Family | Yponomeutidae |
| Subfamily | |
| Tribe | |
| Genus | Yponomeuta |
| Subgenus | |
| Specific epithet | bipunctellus |
| Order | Lepidoptera |
|---|---|
| Superfamily | Yponomeutoidea |
| Family | Yponomeutidae |
| Subfamily | |
| Tribe | |
| Genus | Yponomeuta |
| Subgenus | |
| Specific epithet | bipunctellus |
| Order | Celastrales |
|---|---|
| Family | Celastraceae |
| Subfamily | |
| Tribe | |
| Genus | Euonymus |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | fortunei |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |