ID | 00001375 |
---|---|
Insect Name (Latin) | Spulerina dissotoma |
Insect Name (Japanese) | クズホソガ |
Insect Rank | species |
Plant Name (Latin) | Lespedeza cyrtobotrya |
Plant Name (Japanese) | マルバハギ |
Plant Rank | species |
Interaction Type | Host plant |
Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
Pages | 37 |
Order | Lepidoptera |
---|---|
Superfamily | Gracillarioidea |
Family | Gracillariidae |
Subfamily | |
Tribe | |
Genus | Spulerina |
Subgenus | |
Specific epithet | dissotoma |
Order | Lepidoptera |
---|---|
Superfamily | Gracillarioidea |
Family | Gracillariidae |
Subfamily | |
Tribe | |
Genus | Spulerina |
Subgenus | |
Specific epithet | dissotoma |
Order | Fabales |
---|---|
Family | Fabaceae |
Subfamily | Papilionoideae |
Tribe | |
Genus | Lespedeza |
Subgenus | |
Section | |
Series | |
Specific epithet | cyrtobotrya |
Interaction Type | Host plant |
---|---|
Insect Development Stage | Larva/nymph |
Plant Part | |
Interaction Details | |
Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
Special Notes | |
Management Information |