ID | 00001281 |
---|---|
Insect Name (Latin) | Calybites trimaculata |
Insect Name (Japanese) | ミツキボシホソガ |
Insect Rank | species |
Plant Name (Latin) | Persicaria chinensis |
Plant Name (Japanese) | ツルソバ |
Plant Rank | species |
Interaction Type | Host plant |
Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
Pages | 33 |
Order | Lepidoptera |
---|---|
Superfamily | Gracillarioidea |
Family | Gracillariidae |
Subfamily | |
Tribe | |
Genus | Calybites |
Subgenus | |
Specific epithet | trimaculata |
Order | Lepidoptera |
---|---|
Superfamily | Gracillarioidea |
Family | Gracillariidae |
Subfamily | |
Tribe | |
Genus | Calybites |
Subgenus | |
Specific epithet | trimaculata |
Order | Caryophyllales |
---|---|
Family | Polygonaceae |
Subfamily | Polygonoideae |
Tribe | Persicarieae |
Genus | Persicaria |
Subgenus | |
Section | |
Series | |
Specific epithet | chinensis |
Interaction Type | Host plant |
---|---|
Insect Development Stage | Larva/nymph |
Plant Part | |
Interaction Details | |
Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
Special Notes | |
Management Information |