ID | 00001178 |
---|---|
Insect Name (Latin) | Callisto multimaculata |
Insect Name (Japanese) | ホシボシホソガ |
Insect Rank | species |
Plant Name (Latin) | Prunus sargentii |
Plant Name (Japanese) | オオヤマザクラ |
Plant Rank | species |
Interaction Type | Host plant |
Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
Pages | 30 |
Order | Lepidoptera |
---|---|
Superfamily | Gracillarioidea |
Family | Gracillariidae |
Subfamily | |
Tribe | |
Genus | Callisto |
Subgenus | |
Specific epithet | multimaculata |
Order | Lepidoptera |
---|---|
Superfamily | Gracillarioidea |
Family | Gracillariidae |
Subfamily | |
Tribe | |
Genus | Callisto |
Subgenus | |
Specific epithet | multimaculata |
Order | Rosales |
---|---|
Family | Rosaceae |
Subfamily | Amygdaloideae |
Tribe | Amygdaleae |
Genus | Prunus |
Subgenus | Cerasus |
Section | |
Series | |
Specific epithet | sargentii |
Interaction Type | Host plant |
---|---|
Insect Development Stage | Larva/nymph |
Plant Part | |
Interaction Details | |
Additional Notes | The plant name is described by Japanese name only (no scientific name appended). The original text contains a different expression of the Japanese name. |
Special Notes | |
Management Information |