| ID | 00001165 |
|---|---|
| Insect Name (Latin) | Bucculatrix univoca |
| Insect Name (Japanese) | ノアサガオチビガ |
| Insect Rank | species |
| Plant Name (Latin) | Ipomoea indica |
| Plant Name (Japanese) | ノアサガオ |
| Plant Rank | species |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 29 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gracillarioidea |
| Family | Bucculatricidae |
| Subfamily | |
| Tribe | |
| Genus | Bucculatrix |
| Subgenus | |
| Specific epithet | univoca |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gracillarioidea |
| Family | Bucculatricidae |
| Subfamily | |
| Tribe | |
| Genus | Bucculatrix |
| Subgenus | |
| Specific epithet | univoca |
| Order | Solanales |
|---|---|
| Family | Convolvulaceae |
| Subfamily | |
| Tribe | Ipomoeeae |
| Genus | Ipomoea |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | indica |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |