| ID | 00001161 |
|---|---|
| Insect Name (Latin) | Bucculatrix pyrivorella |
| Insect Name (Japanese) | ナシチビガ |
| Insect Rank | species |
| Plant Name (Latin) | Prunus subg. Cerasus |
| Plant Name (Japanese) | サクラ類 |
| Plant Rank | subgenus |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 29 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gracillarioidea |
| Family | Bucculatricidae |
| Subfamily | |
| Tribe | |
| Genus | Bucculatrix |
| Subgenus | |
| Specific epithet | pyrivorella |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gracillarioidea |
| Family | Bucculatricidae |
| Subfamily | |
| Tribe | |
| Genus | Bucculatrix |
| Subgenus | |
| Specific epithet | pyrivorella |
| Order | Rosales |
|---|---|
| Family | Rosaceae |
| Subfamily | Amygdaloideae |
| Tribe | |
| Genus | Prunus |
| Subgenus | Cerasus |
| Section | |
| Series | |
| Specific epithet | subg |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |