| ID | 00001147 |
|---|---|
| Insect Name (Latin) | Roeslerstammia pronubella |
| Insect Name (Japanese) | ムジヒカリバコガ |
| Insect Rank | species |
| Plant Name (Latin) | Carpinus laxiflora |
| Plant Name (Japanese) | アカシデ |
| Plant Rank | species |
| Interaction Type | Host plant |
| Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
| Pages | 28 |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gracillarioidea |
| Family | Roeslerstammiidae |
| Subfamily | |
| Tribe | |
| Genus | Roeslerstammia |
| Subgenus | |
| Specific epithet | pronubella |
| Order | Lepidoptera |
|---|---|
| Superfamily | Gracillarioidea |
| Family | Roeslerstammiidae |
| Subfamily | |
| Tribe | |
| Genus | Roeslerstammia |
| Subgenus | |
| Specific epithet | pronubella |
| Order | Fagales |
|---|---|
| Family | Betulaceae |
| Subfamily | |
| Tribe | |
| Genus | Carpinus |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | laxiflora |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | Larva/nymph |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |