ID | 00001044 |
---|---|
Insect Name (Latin) | Lampronia flavimitrella |
Insect Name (Japanese) | フタオビマガリガ |
Insect Rank | species |
Plant Name (Latin) | Rubus |
Plant Name (Japanese) | キイチゴ類 |
Plant Rank | genus |
Interaction Type | Host plant |
Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
Pages | 19 |
Order | Lepidoptera |
---|---|
Superfamily | Adeloidea |
Family | Prodoxidae |
Subfamily | |
Tribe | |
Genus | Lampronia |
Subgenus | |
Specific epithet | flavimitrella |
Order | Lepidoptera |
---|---|
Superfamily | Adeloidea |
Family | Prodoxidae |
Subfamily | |
Tribe | |
Genus | Lampronia |
Subgenus | |
Specific epithet | flavimitrella |
Order | Rosales |
---|---|
Family | Rosaceae |
Subfamily | Rosoideae |
Tribe | |
Genus | Rubus |
Subgenus | |
Section | |
Series | |
Specific epithet |
Interaction Type | Host plant |
---|---|
Insect Development Stage | Larva/nymph |
Plant Part | |
Interaction Details | |
Additional Notes | The plant name is described by Japanese name only (no scientific name appended). Described as 'not known domestically, but recorded overseas (outside Japan)'. |
Special Notes | |
Management Information |