ID | 00000882 |
---|---|
Insect Name (Latin) | Eriocrania sp. |
Insect Name (Japanese) | オオダイスイコバネ |
Insect Rank | species |
Plant Name (Latin) | Fagus crenata |
Plant Name (Japanese) | ブナ |
Plant Rank | species |
Interaction Type | Host plant, Leaf-mining |
Reference | Nasu Y, Hirowatari T, Sakamaki Y, Kishida Y (Eds.) (2023) Microlepidoptera of Japan, Gakken |
Pages | 9 |
Order | Lepidoptera |
---|---|
Superfamily | Eriocranioidea |
Family | Eriocraniidae |
Subfamily | |
Tribe | |
Genus | Eriocrania |
Subgenus | |
Specific epithet | sp. |
Order | Lepidoptera |
---|---|
Superfamily | Eriocranioidea |
Family | Eriocraniidae |
Subfamily | |
Tribe | |
Genus | Eriocrania |
Subgenus | |
Specific epithet | sp. |
Order | Fagales |
---|---|
Family | Fagaceae |
Subfamily | |
Tribe | |
Genus | Fagus |
Subgenus | |
Section | |
Series | |
Specific epithet | crenata |
Interaction Type | Host plant, Leaf-mining |
---|---|
Insect Development Stage | Larva/nymph |
Plant Part | |
Interaction Details | |
Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
Special Notes | |
Management Information |