| ID | 00000800 |
|---|---|
| Insect Name (Latin) | Paracylindromorphus japanensis |
| Insect Name (Japanese) | ホソツツタマムシ |
| Insect Rank | species |
| Plant Name (Latin) | Miscanthus sinensis |
| Plant Name (Japanese) | ススキ |
| Plant Rank | species |
| Interaction Type | Host plant |
| Reference | Ohmomo S, Fukutomi H (2013) [The buprestid beetles of Japan], Mushi-Sha |
| Pages | 163 |
| Order | Coleoptera |
|---|---|
| Superfamily | Buprestoidea |
| Family | Buprestidae |
| Subfamily | Agrilinae |
| Tribe | Aphanisticini |
| Genus | Paracylindromorphus |
| Subgenus | |
| Specific epithet | japanensis |
| Order | Coleoptera |
|---|---|
| Superfamily | Buprestoidea |
| Family | Buprestidae |
| Subfamily | Agrilinae |
| Tribe | Aphanisticini |
| Genus | Paracylindromorphus |
| Subgenus | |
| Specific epithet | japanensis |
| Order | Poales |
|---|---|
| Family | Poaceae |
| Subfamily | Panicoideae |
| Tribe | |
| Genus | Miscanthus |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | sinensis |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). Described as 'thatch (Miscanthus sinensis)' in Japanese. |
| Special Notes | |
| Management Information |