Taxonomy Information
| Order | Coleoptera |
|---|
| Superfamily | Buprestoidea |
|---|
| Family | Buprestidae |
|---|
| Subfamily | Agrilinae |
|---|
| Tribe | Aphanisticini |
|---|
| Genus | Endelus |
|---|
| Subgenus | Endelus |
|---|
| Specific epithet | collaris |
|---|
| Order | Coleoptera |
|---|
| Superfamily | Buprestoidea |
|---|
| Family | Buprestidae |
|---|
| Subfamily | Agrilinae |
|---|
| Tribe | Aphanisticini |
|---|
| Genus | Endelus |
|---|
| Subgenus | Endelus |
|---|
| Specific epithet | collaris |
|---|
| Order | Polypodiales |
|---|
| Family | Dryopteridaceae |
|---|
| Subfamily | Dryopteridoideae |
|---|
| Tribe | |
|---|
| Genus | Dryopteris |
|---|
| Subgenus | |
|---|
| Section | |
|---|
| Series | |
|---|
| Specific epithet | erythrosora |
|---|