ID | 00000644 |
---|---|
Insect Name (Latin) | Toxoscelus amamiensis |
Insect Name (Japanese) | アマミクリタマムシ |
Insect Rank | species |
Plant Name (Latin) | Castanopsis |
Plant Name (Japanese) | シイ類 |
Plant Rank | genus |
Interaction Type | Host plant |
Reference | Ohmomo S, Fukutomi H (2013) [The buprestid beetles of Japan], Mushi-Sha |
Pages | 131 |
Order | Coleoptera |
---|---|
Superfamily | Buprestoidea |
Family | Buprestidae |
Subfamily | Agrilinae |
Tribe | Coraebini |
Genus | Toxoscelus |
Subgenus | |
Specific epithet | amamiensis |
Order | Coleoptera |
---|---|
Superfamily | Buprestoidea |
Family | Buprestidae |
Subfamily | Agrilinae |
Tribe | Coraebini |
Genus | Toxoscelus |
Subgenus | |
Specific epithet | amamiensis |
Order | Fagales |
---|---|
Family | Fagaceae |
Subfamily | |
Tribe | |
Genus | Castanopsis |
Subgenus | |
Section | |
Series | |
Specific epithet |
Interaction Type | Host plant |
---|---|
Insect Development Stage | |
Plant Part | |
Interaction Details | |
Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
Special Notes | |
Management Information |