ID | 00000638 |
---|---|
Insect Name (Latin) | Toxoscelus auriceps |
Insect Name (Japanese) | クリタマムシ |
Insect Rank | species |
Plant Name (Latin) | Castanopsis cuspidata |
Plant Name (Japanese) | ツブラジイ |
Plant Rank | species |
Interaction Type | Host plant |
Reference | Ohmomo S, Fukutomi H (2013) [The buprestid beetles of Japan], Mushi-Sha |
Pages | 130 |
Order | Coleoptera |
---|---|
Superfamily | Buprestoidea |
Family | Buprestidae |
Subfamily | Agrilinae |
Tribe | Coraebini |
Genus | Toxoscelus |
Subgenus | |
Specific epithet | auriceps |
Order | Coleoptera |
---|---|
Superfamily | Buprestoidea |
Family | Buprestidae |
Subfamily | Agrilinae |
Tribe | Coraebini |
Genus | Toxoscelus |
Subgenus | |
Specific epithet | auriceps |
Order | Fagales |
---|---|
Family | Fagaceae |
Subfamily | |
Tribe | |
Genus | Castanopsis |
Subgenus | |
Section | |
Series | |
Specific epithet | cuspidata |
Interaction Type | Host plant |
---|---|
Insect Development Stage | |
Plant Part | |
Interaction Details | |
Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
Special Notes | |
Management Information |