Taxonomy Information
| Order | Coleoptera |
|---|
| Superfamily | Buprestoidea |
|---|
| Family | Buprestidae |
|---|
| Subfamily | Chrysochroinae |
|---|
| Tribe | Poecilonotini |
|---|
| Genus | Poecilonota |
|---|
| Subgenus | |
|---|
| Specific epithet | variolosa |
|---|
| Order | Coleoptera |
|---|
| Superfamily | Buprestoidea |
|---|
| Family | Buprestidae |
|---|
| Subfamily | Chrysochroinae |
|---|
| Tribe | Poecilonotini |
|---|
| Genus | Poecilonota |
|---|
| Subgenus | |
|---|
| Specific epithet | variolosa |
|---|
| Order | Malpighiales |
|---|
| Family | Salicaceae |
|---|
| Subfamily | |
|---|
| Tribe | |
|---|
| Genus | Populus |
|---|
| Subgenus | |
|---|
| Section | |
|---|
| Series | |
|---|
| Specific epithet | suaveolens |
|---|