| ID | 00000562 |
|---|---|
| Insect Name (Latin) | Lamprodila virgata |
| Insect Name (Japanese) | クロホシタマムシ |
| Insect Rank | species |
| Plant Name (Latin) | Quercus crispula |
| Plant Name (Japanese) | ミズナラ |
| Plant Rank | species |
| Interaction Type | Host plant |
| Reference | Ohmomo S, Fukutomi H (2013) [The buprestid beetles of Japan], Mushi-Sha |
| Pages | 116 |
| Order | Coleoptera |
|---|---|
| Superfamily | Buprestoidea |
| Family | Buprestidae |
| Subfamily | Chrysochroinae |
| Tribe | Poecilonotini |
| Genus | Lamprodila |
| Subgenus | Palmar |
| Specific epithet | virgata |
| Order | Coleoptera |
|---|---|
| Superfamily | Buprestoidea |
| Family | Buprestidae |
| Subfamily | Chrysochroinae |
| Tribe | Poecilonotini |
| Genus | Lamprodila |
| Subgenus | Palmar |
| Specific epithet | virgata |
| Order | Fagales |
|---|---|
| Family | Fagaceae |
| Subfamily | |
| Tribe | |
| Genus | Quercus |
| Subgenus | |
| Section | |
| Series | |
| Specific epithet | crispula |
| Interaction Type | Host plant |
|---|---|
| Insect Development Stage | |
| Plant Part | |
| Interaction Details | |
| Additional Notes | The plant name is described by Japanese name only (no scientific name appended). |
| Special Notes | |
| Management Information |